COSINE Tier-1 distributor Jarwey|600V half-bridge drivers for inverter/ESS
Jarwey 4 2026-09-10 10:19:24
Jarwey is a Tier-1 distributor of COSINE—selection support, datasheets, sampling & small batch, lead-time coordination.
COSINE 600 V high- and low-side gate drivers target inverters, energy storage, EV chargers, and power management that need a bootstrap floating channel. For low-side amp-class gate drive only, use the 4 A / 6 A / 9 A families.
Datasheets from Jarwey. IR2113 / IR2181 / IR2183 are common second-source evaluation anchors—verify on the bench.
Product features
+600 V bootstrap floating channel; negative transient tolerance; 10–20 V gate drive; 3.3–20 V logic supply; ±5 V logic/power ground offset; matched delays.
Applications (vendor-stated)
Inverters · energy storage · EV chargers · power management.
600 V half-bridge driver table
| PN | Topology | Voffset | IO± | Logic | Dead time | Pkg | Cross-ref | Page |
|---|---|---|---|---|---|---|---|---|
| COS2113PBF | HS/LS | 600 V | 2.5/2.5 A | HIN/LIN | None | DIP-14 | IR2113 | 975 |
| COS2181STRPBF | HS/LS | 600 V | 2.5/2.5 A | HIN/LIN | None | SOP-8 | IR2181 | 976 |
| COS2183S | HS/LS | 600 V | 2.5/2.5 A | HIN/LIN | Fixed ~400 ns | SOP-8 | IR2183 | 977 |
Also listed: COS2110, COS2010 (200 V), COS2184/21844 (IN/SD).
Checklist before freeze
- Inverter / ESS / charger: bus voltage vs 600 V floating margin.
- Dead time: external vs COS2183 fixed ~400 ns.
- Package: DIP-14 bring-up vs SOP-8 production.
- Neg. transient / UVLO: check datasheet ratings.
- Samples: request from Jarwey.
Pages & contact
Jarwey · COSINE Tier-1 distributor · kerry.w@jarwey.cn · Contact.
Recommended
-
COSINE Tier-1 distributor Jarwey|COS4177SR Precision Op Amp: BMS / Servo Current-Sense Essentials
-
COSINE Tier-1 distributor Jarwey|COSINE Alternative Selection Table: 5 Parts vs ADI/TI/Microchip
-
COSINE Tier-1 distributor Jarwey|COS8552SR Zero-Drift Op Amp Selection: Low Offset, Low Power Use Cases
-
COSINE Tier-1 distributor Jarwey|COS6212Q24R HPLC Line Driver: Smart Meters and Concentrators
-
COSINE Tier-1 distributor Jarwey|COS620BRZ Instrumentation Amp: ECG/EEG and Industrial Sensor Front Ends
-
COSINE Tier-1 distributor Jarwey|COSINE Op-Amp and Power Selection Guide (5-Part Comparison)
-
COSINE Tier-1 distributor Jarwey|COS29752WU High-Current LDO: AI Servers and Automotive Rails
-
COSINE Tier-1 distributor Jarwey|AD8552 Second Source: COS8552SR Qualification Checklist
-
COSINE Tier-1 distributor Jarwey|INA129 / AD620 Second Source: COS620BRZ In-Amp Notes
-
SY2160 vs SY2162: Choosing a 16-Ch HV Analog Switch
Popular Articles
-
COSINE Tier-1 distributor Jarwey|COS4177SR Precision Op Amp: BMS / Servo Current-Sense Essentials
-
COSINE Tier-1 distributor Jarwey|COSINE Alternative Selection Table: 5 Parts vs ADI/TI/Microchip
-
COSINE Tier-1 distributor Jarwey|COS8552SR Zero-Drift Op Amp Selection: Low Offset, Low Power Use Cases
-
COSINE Tier-1 distributor Jarwey|COS6212Q24R HPLC Line Driver: Smart Meters and Concentrators
-
COSINE Tier-1 distributor Jarwey|COS620BRZ Instrumentation Amp: ECG/EEG and Industrial Sensor Front Ends
-
COSINE Tier-1 distributor Jarwey|COSINE Op-Amp and Power Selection Guide (5-Part Comparison)
-
COSINE Tier-1 distributor Jarwey|COS29752WU High-Current LDO: AI Servers and Automotive Rails
-
COSINE Tier-1 distributor Jarwey|AD8552 Second Source: COS8552SR Qualification Checklist
-
COSINE Tier-1 distributor Jarwey|INA129 / AD620 Second Source: COS620BRZ In-Amp Notes
-
SY2160 vs SY2162: Choosing a 16-Ch HV Analog Switch
Latest Articles
-
COSINE Tier-1 distributor Jarwey|4A MOSFET drivers for SMPS/motor
-
COSINE Tier-1 distributor Jarwey|6A MOSFET drivers COS4420/4429
-
COSINE Tier-1 distributor Jarwey|9A MOSFET/IGBT/SiC/GaN drivers
-
COSINE Tier-1 distributor Jarwey|600V half-bridge drivers for inverter/ESS
-
COSINE Tier-1 distributor Jarwey|High-speed FDA family: ADC drive and differential filters
-
COSINE Tier-1 distributor Jarwey|Femtoamp op amps for photodiode, IR, and medical front ends
-
COSINE Tier-1 distributor Jarwey|High-Iout RRIO op amps for LCD/panel buffers: 0.8 A vs 1.6 A
-
COSINE Tier-1 distributor Jarwey|Current shunt monitors for BMS/power: INA180/INA138 second source
-
COSINE Tier-1 distributor Jarwey|1.5 A MOSFET drivers for SMPS/motor: TC4426 and MCP1415 paths
-
COSINE Tier-1 distributor Jarwey|Nano-power op-amp family: wearables, battery hardware, current sense