COSINE Tier-1 distributor Jarwey|High-Iout RRIO op amps for LCD/panel buffers: 0.8 A vs 1.6 A
Jarwey 121 2026-09-08 10:02:48
Jarwey is a Tier-1 distributor of COSINE—selection support, datasheets, sampling & small batch, lead-time coordination.
COSINE high-output-current RRIO op amps are listed for TFT-LCD panels, LCD TVs, monitors, and laptops when you need linear drive into hundreds of mA to amp-class loads.
Request datasheets from Jarwey.
Product features
High linear output current, rail-to-rail I/O, low noise density, wide supply range.
Applications (vendor-stated)
TFT-LCD panels · LCD TVs · monitors · laptops.
High-Iout RRIO table
| PN | Ch | Supply | Iout max | -3dB | Iq | RRIO | Page |
|---|---|---|---|---|---|---|---|
| COS6584-2 | 2 | 4.5–25 V | 0.8 A | 50 MHz | 2.8 mA | Y/Y | 959 |
| COS6588-2 | 2 | 4.5–25 V | 1.6 A | 50 MHz | 2.8 mA | Y/Y | 960 |
Also listed: COS6584-1/4, COS6588-1/4.
Checklist before freeze
- Panel load: pick 0.8 A vs 1.6 A peak.
- Supply: 4.5–25 V vs panel bias rails.
- Thermal: package and heat for continuous current.
- Bandwidth: is 50 MHz enough for the edge?
- Samples: request from Jarwey.
Pages & contact
Jarwey · COSINE Tier-1 distributor · kerry.w@jarwey.cn · Contact.
Recommended
-
CETC Tier-1 distributor Jarwey|SiC MOSFET vs CoolMOS SJ replacement
-
COSINE Tier-1 distributor Jarwey|COSINE Alternative Selection Table: 5 Parts vs ADI/TI/Microchip
-
COSINE Tier-1 distributor Jarwey|COS29752WU High-Current LDO: AI Servers and Automotive Rails
-
Synergy Tier-1 distributor Jarwey|Ultrasound Front-End Pairing: Synergy Pulser + HV Switch
-
COSINE Tier-1 distributor Jarwey|COS4177SR Precision Op Amp: BMS / Servo Current-Sense Essentials
-
COSINE Tier-1 distributor Jarwey|DAQ switch: COS3157 analog path vs USB mux vs RF
-
COSINE Tier-1 distributor Jarwey|COSINE Op-Amp and Power Selection Guide (5-Part Comparison)
-
COSINE Tier-1 distributor Jarwey|COS6212Q24R HPLC Line Driver: Smart Meters and Concentrators
-
CETC Tier-1 distributor Jarwey|650V SiC or 1200V SiC MOSFET: WM3HA300065E vs WM2HA020120L by DC bus
-
BL-TRIAC module for leading/trailing-edge TRIAC dimming on CV/CC LED supplies
Popular Articles
-
CETC Tier-1 distributor Jarwey|SiC MOSFET vs CoolMOS SJ replacement
-
COSINE Tier-1 distributor Jarwey|COSINE Alternative Selection Table: 5 Parts vs ADI/TI/Microchip
-
COSINE Tier-1 distributor Jarwey|COS29752WU High-Current LDO: AI Servers and Automotive Rails
-
Synergy Tier-1 distributor Jarwey|Ultrasound Front-End Pairing: Synergy Pulser + HV Switch
-
COSINE Tier-1 distributor Jarwey|COS4177SR Precision Op Amp: BMS / Servo Current-Sense Essentials
-
COSINE Tier-1 distributor Jarwey|DAQ switch: COS3157 analog path vs USB mux vs RF
-
COSINE Tier-1 distributor Jarwey|COSINE Op-Amp and Power Selection Guide (5-Part Comparison)
-
COSINE Tier-1 distributor Jarwey|COS6212Q24R HPLC Line Driver: Smart Meters and Concentrators
-
CETC Tier-1 distributor Jarwey|650V SiC or 1200V SiC MOSFET: WM3HA300065E vs WM2HA020120L by DC bus
-
BL-TRIAC module for leading/trailing-edge TRIAC dimming on CV/CC LED supplies
Latest Articles
-
Gree Xinyuan Tier-1 distributor Jarwey|CD296K 450 V 640 µF versus a DC-link film on a storage bus
-
COSINE Tier-1 distributor Jarwey|USB mux: COSTS3USB30E vs COSUSB42MUX, same MSOP-10
-
GaN Tier-1 distributor Jarwey|650V GaN FET TP65H035G4WS: 72 mΩ typical at 150°C
-
COSINE Tier-1 distributor Jarwey|Gate-driver enable: COS27423SR has one, the COS4423SR page does not
-
CETC Tier-1 distributor Jarwey|1200V SiC G2 vs G3: WM2HA020120L is not the 80 mΩ WM3HA080120L
-
COSINE Tier-1 distributor Jarwey|PWM controller supply above 28 V: COS3842BD stops, COS3525ADW lists 35 V
-
Synergy Tier-1 distributor Jarwey|Ultrasound HV switch thermal flag: SY2162QF threshold vs SY2326 pin 63 and SY2640 F3
-
COSINE Tier-1 distributor Jarwey|36V precision op amp slew rate: COS1177SR at 0.7 V/µs vs COS227USR and COS228USR
-
BL-TRIAC PWM dimmer module: high-side PWM pin versus DIMIN that drives the MOSFET
-
SUPU Tier-1 Jarwey|Push-button PCB terminal 435304 vs screw terminal 450612