COSINE Tier-1 distributor Jarwey|9A MOSFET/IGBT/SiC/GaN drivers
Jarwey 4 2026-09-10 10:19:24
Jarwey is a Tier-1 distributor of COSINE—selection support, datasheets, sampling & small batch, lead-time coordination.
COSINE 9 A MOSFET/IGBT/SiC/GaN drivers target SMPS, motor drive, wireless charging, and line drivers when peaks approach 9 A. For 600 V half-bridge bootstrap stages, see the 600 V high/low-side family.
Datasheets from Jarwey. TC4421 / FAN3121/3122 are evaluation anchors only.
Product features
9 A drive, 4.5–25 V supply, thermal protection, low Iq.
Applications (vendor-stated)
SMPS · motor drive · wireless charging · line drivers.
9 A driver table
| PN | Config | Ipeak | Vcc | Pkg | Cross-ref | Page |
|---|---|---|---|---|---|---|
| COS4421SR | Dual inverting | 9 A | 4.5–25 V | SOP-8 | TC4421 | 972 |
| COS4422SR | Dual non-inverting | 9 A | 4.5–25 V | SOP-8 | FAN3122 | 973 |
| COS3121SR | Dual inv. + EN | 9 A | 4.5–25 V | SOP-8 | FAN3121 | 974 |
Also listed: COS3122 (non-inverting + enable).
Checklist before freeze
- Load: Si / SiC / GaN Qg vs 9 A peak.
- Enable: need COS3121-class safe-off?
- Vgs window: 4.5–25 V vs recommended gate drive.
- EMI: damp and layout for fast edges.
- Samples: request from Jarwey.
Pages & contact
Jarwey · COSINE Tier-1 distributor · kerry.w@jarwey.cn · Contact.
Recommended
-
COSINE Tier-1 distributor Jarwey|COS4177SR Precision Op Amp: BMS / Servo Current-Sense Essentials
-
COSINE Tier-1 distributor Jarwey|COSINE Alternative Selection Table: 5 Parts vs ADI/TI/Microchip
-
COSINE Tier-1 distributor Jarwey|COS8552SR Zero-Drift Op Amp Selection: Low Offset, Low Power Use Cases
-
COSINE Tier-1 distributor Jarwey|COS6212Q24R HPLC Line Driver: Smart Meters and Concentrators
-
COSINE Tier-1 distributor Jarwey|COS620BRZ Instrumentation Amp: ECG/EEG and Industrial Sensor Front Ends
-
COSINE Tier-1 distributor Jarwey|COSINE Op-Amp and Power Selection Guide (5-Part Comparison)
-
COSINE Tier-1 distributor Jarwey|COS29752WU High-Current LDO: AI Servers and Automotive Rails
-
COSINE Tier-1 distributor Jarwey|AD8552 Second Source: COS8552SR Qualification Checklist
-
COSINE Tier-1 distributor Jarwey|INA129 / AD620 Second Source: COS620BRZ In-Amp Notes
-
SY2160 vs SY2162: Choosing a 16-Ch HV Analog Switch
Popular Articles
-
COSINE Tier-1 distributor Jarwey|COS4177SR Precision Op Amp: BMS / Servo Current-Sense Essentials
-
COSINE Tier-1 distributor Jarwey|COSINE Alternative Selection Table: 5 Parts vs ADI/TI/Microchip
-
COSINE Tier-1 distributor Jarwey|COS8552SR Zero-Drift Op Amp Selection: Low Offset, Low Power Use Cases
-
COSINE Tier-1 distributor Jarwey|COS6212Q24R HPLC Line Driver: Smart Meters and Concentrators
-
COSINE Tier-1 distributor Jarwey|COS620BRZ Instrumentation Amp: ECG/EEG and Industrial Sensor Front Ends
-
COSINE Tier-1 distributor Jarwey|COSINE Op-Amp and Power Selection Guide (5-Part Comparison)
-
COSINE Tier-1 distributor Jarwey|COS29752WU High-Current LDO: AI Servers and Automotive Rails
-
COSINE Tier-1 distributor Jarwey|AD8552 Second Source: COS8552SR Qualification Checklist
-
COSINE Tier-1 distributor Jarwey|INA129 / AD620 Second Source: COS620BRZ In-Amp Notes
-
SY2160 vs SY2162: Choosing a 16-Ch HV Analog Switch
Latest Articles
-
COSINE Tier-1 distributor Jarwey|4A MOSFET drivers for SMPS/motor
-
COSINE Tier-1 distributor Jarwey|6A MOSFET drivers COS4420/4429
-
COSINE Tier-1 distributor Jarwey|9A MOSFET/IGBT/SiC/GaN drivers
-
COSINE Tier-1 distributor Jarwey|600V half-bridge drivers for inverter/ESS
-
COSINE Tier-1 distributor Jarwey|High-speed FDA family: ADC drive and differential filters
-
COSINE Tier-1 distributor Jarwey|Femtoamp op amps for photodiode, IR, and medical front ends
-
COSINE Tier-1 distributor Jarwey|High-Iout RRIO op amps for LCD/panel buffers: 0.8 A vs 1.6 A
-
COSINE Tier-1 distributor Jarwey|Current shunt monitors for BMS/power: INA180/INA138 second source
-
COSINE Tier-1 distributor Jarwey|1.5 A MOSFET drivers for SMPS/motor: TC4426 and MCP1415 paths
-
COSINE Tier-1 distributor Jarwey|Nano-power op-amp family: wearables, battery hardware, current sense