COSINE Tier-1 distributor Jarwey|Select high-speed op-amps for comms, video, EPON: COS8032–8092
Jarwey 85 2026-09-04 10:35:49
Jarwey is a Tier-1 distributor of COSINE—selection support, datasheets, sampling & small batch, lead-time coordination.
COSINE’s high-speed op-amp class is listed for: communications, video players, tablets, EPON/GPON, filters. Use this tier when you need tens-to-hundreds of MHz settling—not by over-driving 10–25 MHz precision parts.
Metrics follow the 2025 catalog. Request datasheets from Jarwey.
Product features
High-speed rail-to-rail output, low noise density, fast settling/recovery.
Applications (vendor-stated)
Communications · video · tablets · EPON/GPON · filters.
High-speed table
| PN | Ch | Supply (V) | -3dB BW | Slew | Iq | Noise @1kHz | Pkg | Page |
|---|---|---|---|---|---|---|---|---|
| COS8032ARZ | 2 | 3.2~12 | 80 MHz | 36 V/µs | 1.7 mA | 18 nV/√Hz | SOP-8 | 932 |
| COS8042ARZ | 2 | 3.2~12 | 170 MHz | 200 V/µs | 6.1 mA | 18 nV/√Hz | SOP-8 | 933 |
| COS8052SR | 2 | 2.5~5.5 | 175 MHz | 150 V/µs | 2.6 mA | 8 nV/√Hz | SOP-8 | 934 |
| COS8092SR | 2 | 2.5~5.5 | 300 MHz | 200 V/µs | 4.5 mA | 6 nV/√Hz | SOP-8 | 935 |
Cross-check AD8052-class and peers (verify).
Checklist
- Video / EPON: target BW in 80 / 170 / 175 / 300 MHz?
- Filters / comms: slew and settling enough?
- Supply: 3.2–12 V vs 2.5–5.5 V.
- Iq: 1.7–6.1 mA OK?
- Samples: request from Jarwey.
Pages & contact
Jarwey · COSINE Tier-1 distributor · kerry.w@jarwey.cn · Contact.
Recommended
-
COSINE Tier-1 distributor Jarwey|COS4177SR Precision Op Amp: BMS / Servo Current-Sense Essentials
-
COSINE Tier-1 distributor Jarwey|COS6212Q24R HPLC Line Driver: Smart Meters and Concentrators
-
COSINE Tier-1 distributor Jarwey|COS8552SR Zero-Drift Op Amp Selection: Low Offset, Low Power Use Cases
-
COSINE Tier-1 distributor Jarwey|COSINE Op-Amp and Power Selection Guide (5-Part Comparison)
-
COSINE Tier-1 distributor Jarwey|COSINE Alternative Selection Table: 5 Parts vs ADI/TI/Microchip
-
COSINE Tier-1 distributor Jarwey|COS620BRZ Instrumentation Amp: ECG/EEG and Industrial Sensor Front Ends
-
Synergy Tier-1 distributor Jarwey|SY5817 HV Pulser Selection: 8-Ch Tri-Level Ultrasound Transmit
-
CETC Tier-1 distributor Jarwey|SiC MOSFET vs CoolMOS SJ replacement
-
Synergy Tier-1 distributor Jarwey|Ultrasound Front-End Pairing: Synergy Pulser + HV Switch
-
COSINE Tier-1 distributor Jarwey|COS29752WU High-Current LDO: AI Servers and Automotive Rails
Popular Articles
-
COSINE Tier-1 distributor Jarwey|COS4177SR Precision Op Amp: BMS / Servo Current-Sense Essentials
-
COSINE Tier-1 distributor Jarwey|COS6212Q24R HPLC Line Driver: Smart Meters and Concentrators
-
COSINE Tier-1 distributor Jarwey|COS8552SR Zero-Drift Op Amp Selection: Low Offset, Low Power Use Cases
-
COSINE Tier-1 distributor Jarwey|COSINE Op-Amp and Power Selection Guide (5-Part Comparison)
-
COSINE Tier-1 distributor Jarwey|COSINE Alternative Selection Table: 5 Parts vs ADI/TI/Microchip
-
COSINE Tier-1 distributor Jarwey|COS620BRZ Instrumentation Amp: ECG/EEG and Industrial Sensor Front Ends
-
Synergy Tier-1 distributor Jarwey|SY5817 HV Pulser Selection: 8-Ch Tri-Level Ultrasound Transmit
-
CETC Tier-1 distributor Jarwey|SiC MOSFET vs CoolMOS SJ replacement
-
Synergy Tier-1 distributor Jarwey|Ultrasound Front-End Pairing: Synergy Pulser + HV Switch
-
COSINE Tier-1 distributor Jarwey|COS29752WU High-Current LDO: AI Servers and Automotive Rails
Latest Articles
-
Gree Xinyuan Tier-1 distributor Jarwey|CD11ZL vs CD298K: match 105°C hours before low ESR
-
COSINE Tier-1 distributor Jarwey|DAQ switch: COS3157 analog path vs USB mux vs RF
-
GaN Tier-1 distributor Jarwey|Keep SuperGaN off at 0 V: gate-loop split for TP65H035, TP65H050, TP65H150
-
COSINE Tier-1 distributor Jarwey|Low-side motor gate drive: polarity first, then 1.5A, 4A, or 6A
-
CETC Tier-1 distributor Jarwey|650V SiC or 1200V SiC MOSFET: WM3HA300065E vs WM2HA020120L by DC bus
-
COSINE Tier-1 distributor Jarwey|COS3842BD PWM controller vs COS29752WU LDO on auxiliary rails
-
Synergy Tier-1 distributor Jarwey|SY2160 vs SY2162QF: microamp standby or 10 mW on a 16-channel HV switch
-
COSINE Tier-1 distributor Jarwey|5V zero-drift COS8552SR vs 36V precision op amp COS4177SR
-
Synergy Tier-1 distributor Jarwey|SY2322 vs SY2640 probe-housing quiescent density
-
COSINE Tier-1 distributor Jarwey|Motor feedback op amps: Hall, bridge, and shunt